LOS ANGELES FATHOMIERS 36Th ANNUAL
SCRAMBLE MEET RESULTS
Divers Total Weight Points
1 Rene Rojas 65.06 / 100
2 Doug Van Mullem 61.1 / 93.9
3 Clint Koberstien 56.82 / 87.3
4 Gary Jones 35.6 / 54.7
5 Fil Labastida 29.44 / 45.3
6 Brandon Wahlers 28.64 / 44
7 Erik Banados 27.2 / 41.8
8 Erez Abayov 24 / 36.9
9 Paul Romanowski 22.04 / 33.9
10 Tim Driskell 22 / 33.8
11 Richard Balta 20.74 / 31.9
12 Kevin Sakuda 12.18 / 18.7
13 Anthony Funiciello 11.24 / 17.3
14 Zoilo Velazquez 10.8 / 16.6
15 Mark Navas 8.96 / 13.8
16 Stathis Kostopoulos 8.64 / 13.3
17 Mike Pender 7.9 / 12.1
18 Brian Dreiling 7.23 / 11.1
19 Steve Castro 4.62 / 7.1
LARGEST FISH
53 lbs White Sea Bass by Rene Rojas. http://tinyurl.com/59j5u
48 lbs WSB by Doug Van Mullen http://tinyurl.com/63frh
43 lbs WSB by Gary Jones http://tinyurl.com/6bml8
Yellow and WSB by Clint Koberstien http://tinyurl.com/5fjja
Goat by Fil Labastida http://tinyurl.com/4gmec
1- 5th Place http://tinyurl.com/3z7au
Erik Bañados
Huntington Beach, CA
fathomier@socal.rr.com
http://www.spearfishing.com/fathomiers/
714-726-8409 cell
SCRAMBLE MEET RESULTS
Divers Total Weight Points
1 Rene Rojas 65.06 / 100
2 Doug Van Mullem 61.1 / 93.9
3 Clint Koberstien 56.82 / 87.3
4 Gary Jones 35.6 / 54.7
5 Fil Labastida 29.44 / 45.3
6 Brandon Wahlers 28.64 / 44
7 Erik Banados 27.2 / 41.8
8 Erez Abayov 24 / 36.9
9 Paul Romanowski 22.04 / 33.9
10 Tim Driskell 22 / 33.8
11 Richard Balta 20.74 / 31.9
12 Kevin Sakuda 12.18 / 18.7
13 Anthony Funiciello 11.24 / 17.3
14 Zoilo Velazquez 10.8 / 16.6
15 Mark Navas 8.96 / 13.8
16 Stathis Kostopoulos 8.64 / 13.3
17 Mike Pender 7.9 / 12.1
18 Brian Dreiling 7.23 / 11.1
19 Steve Castro 4.62 / 7.1
LARGEST FISH
53 lbs White Sea Bass by Rene Rojas. http://tinyurl.com/59j5u
48 lbs WSB by Doug Van Mullen http://tinyurl.com/63frh
43 lbs WSB by Gary Jones http://tinyurl.com/6bml8
Yellow and WSB by Clint Koberstien http://tinyurl.com/5fjja
Goat by Fil Labastida http://tinyurl.com/4gmec
1- 5th Place http://tinyurl.com/3z7au
Erik Bañados
Huntington Beach, CA
fathomier@socal.rr.com
http://www.spearfishing.com/fathomiers/
714-726-8409 cell