• Welcome to the DeeperBlue.com Forums, the largest online community dedicated to Freediving, Scuba Diving and Spearfishing. To gain full access to the DeeperBlue.com Forums you must register for a free account. As a registered member you will be able to:

    • Join over 44,280+ fellow diving enthusiasts from around the world on this forum
    • Participate in and browse from over 516,210+ posts.
    • Communicate privately with other divers from around the world.
    • Post your own photos or view from 7,441+ user submitted images.
    • All this and much more...

    You can gain access to all this absolutely free when you register for an account, so sign up today!

LOTTO-RANKING is out !!!!

Thread Status: Hello , There was no answer in this thread for more than 60 days.
It can take a long time to get an up-to-date response or contact with relevant users.

Billextreme

Grand Marshal
Dec 19, 2001
433
33
0
Dear Friends...

The LOTTO-RANKING is out !!!!!!!

Take a look at apneamania.com

/Bill

:king
 
very interesting!...
good luck to all taking part... especially the ones i voted for! :D
 
Obviously some people must have some kind of info for "Static Apnea M"
Some surprising bets here !! :p
 
aaargh my work pc won't let me look at apneamania because it has "adult/mature content" !! does anyone else have that problem????
 
how can it be adult/mature? strange.
i've pasted in here - hope you don't mind Bill?
sorry about the formatting

Dynamic Apnea W
1st place 2nd place 3rd place Tot
Name Votes Percent Votes Percent Votes Percent Votes
Natalia Molchanova 49 70% 10 14,29% 1 1,43% 60
Johanna Nordblad 9 12,86% 32 45,71% 11 15,71% 52
Lotta Ericson 5 7,14% 4 5,71% 7 10% 16
Małgorzata Matkowska 1 1,43% 0 0% 13 18,57% 14
Suzy Kensington 1 1,43% 5 7,14% 5 7,14% 11
Tanya Streeter 2 2,86% 6 8,57% 2 2,86% 10
Renate de Bruyn 0 0% 2 2,86% 3 4,29% 5
Megumi Matsumoto 0 0% 1 1,43% 4 5,71% 5
Claudia Rollero 0 0% 0 0% 4 5,71% 4
Aniko Hrabovszky 0 0% 1 1,43% 3 4,29% 4
Katja Kedenburg 1 1,43% 1 1,43% 1 1,43% 3
Ann-Marie K Wheeler 0 0% 0 0% 3 4,29% 3
Aline Mathieu 0 0% 0 0% 3 4,29% 3
Yamina Enedahl-Mekki 0 0% 0 0% 2 2,86% 2
Hannah Stacey 0 0% 1 1,43% 1 1,43% 2
Felicia Nyberg 0 0% 2 2,86% 0 0% 2
Susan Kluytmans 1 1,43% 0 0% 0 0% 1
Sophie Crampe 0 0% 0 0% 1 1,43% 1
Sandrine Pittet 0 0% 0 0% 1 1,43% 1
Sandra Piovanacci 0 0% 0 0% 1 1,43% 1
Nikka Morinaga 0 0% 0 0% 1 1,43% 1
Nanja Van den Broek 1 1,43% 0 0% 0 0% 1
Junko Kitahama 0 0% 1 1,43% 0 0% 1
Joanna Massacand 0 0% 0 0% 1 1,43% 1
Jade Leutenegger 0 0% 1 1,43% 0 0% 1
Christina Schon 0 0% 1 1,43% 0 0% 1
Brigitte Banegas 0 0% 0 0% 1 1,43% 1
Betti Wolfer 0 0% 1 1,43% 0 0% 1
Barbara Jeschke 0 0% 1 1,43% 0 0% 1
Anny Marcano 0 0% 0 0% 1 1,43% 1

Dynamic Apnea M
1st place 2nd place 3rd place Tot
Name Votes Percent Votes Percent Votes Percent Votes
Tom Sietas 59 84,29% 7 10% 0 0% 66
Stig Aavall Severinsen 5 7,14% 37 52,86% 9 12,86% 51
Alex Molchanov 0 0% 9 12,86% 9 12,86% 18
Ant Williams 1 1,43% 3 4,29% 13 18,57% 17
Sebastien Murat 2 2,86% 3 4,29% 11 15,71% 16
Herbert Nitsch 2 2,86% 3 4,29% 10 14,29% 15
Henning Larsen 0 0% 3 4,29% 0 0% 3
Carlos Coste 0 0% 1 1,43% 2 2,86% 3
Wolfram Neugebauer 0 0% 1 1,43% 1 1,43% 2
Timo Kinnunen 0 0% 0 0% 2 2,86% 2
Teppo Kallio 0 0% 0 0% 2 2,86% 2
Sam Still 0 0% 0 0% 2 2,86% 2
Peter Weinmann 1 1,43% 1 1,43% 0 0% 2
Mikael Asp 0 0% 0 0% 2 2,86% 2
Kurt Lykke Andersen 0 0% 1 1,43% 1 1,43% 2
Dominique Ventzke 0 0% 0 0% 2 2,86% 2
Robert Knapp 0 0% 0 0% 1 1,43% 1
Peter Colat 0 0% 0 0% 1 1,43% 1
Patrick Schnorf, 0 0% 0 0% 1 1,43% 1
Johan Dahlström 0 0% 1 1,43% 0 0% 1
David Maifrini 0 0% 0 0% 1 1,43% 1

Static Apnea W
1st place 2nd place 3rd place Tot
Name Votes Percent Votes Percent Votes Percent Votes
Lotta Ericson 26 37,14% 22 31,43% 6 8,57% 54
Natalia Molchanova 34 48,57% 12 17,14% 3 4,29% 49
Christina Schon 0 0% 12 17,14% 14 20% 26
Joanna Massacand 1 1,43% 6 8,57% 15 21,43% 22
Tanya Streeter 4 5,71% 6 8,57% 6 8,57% 16
Natalia Fernandez 1 1,43% 1 1,43% 3 4,29% 5
Suzy Kensington 0 0% 2 2,86% 2 2,86% 4
Karoline M Meyer 0 0% 3 4,29% 1 1,43% 4
Johanna Nordblad 2 2,86% 1 1,43% 1 1,43% 4
Yamina Enedahl-Mekki 0 0% 0 0% 3 4,29% 3
Klara Hanson 0 0% 2 2,86% 1 1,43% 3
Katja Kedenburg 0 0% 1 1,43% 2 2,86% 3
Jade Leutenegger 0 0% 0 0% 3 4,29% 3
Päivi Mettovaara 0 0% 0 0% 2 2,86% 2
Claudia Rollero 0 0% 1 1,43% 1 1,43% 2
Betti Wolfer 0 0% 0 0% 2 2,86% 2
Ann-Marie K Wheeler 1 1,43% 0 0% 1 1,43% 2
Agata Depka 0 0% 1 1,43% 1 1,43% 2
Małgorzata Matkowska 0 0% 0 0% 1 1,43% 1
Junko Kitahama 0 0% 0 0% 1 1,43% 1
Heidi Heidenrich 1 1,43% 0 0% 0 0% 1
Alejandra Lopez 0 0% 0 0% 1 1,43% 1

Static Apnea M
1st place 2nd place 3rd place Tot
Name Votes Percent Votes Percent Votes Percent Votes
Tom Sietas 63 90% 7 10% 0 0% 70
Timo Kinnunen 1 1,43% 36 51,43% 16 22,86% 53
Stig Aavall Severinsen 0 0% 9 12,86% 13 18,57% 22
Herbert Nitsch 1 1,43% 6 8,57% 10 14,29% 17
Sam Still 5 7,14% 3 4,29% 4 5,71% 12
Sebastien Murat 0 0% 2 2,86% 6 8,57% 8
Ryuzo Shinomiya 0 0% 2 2,86% 5 7,14% 7
Alexandros Tzanerakis 0 0% 1 1,43% 6 8,57% 7
Wolfram Neugebauer 0 0% 1 1,43% 3 4,29% 4
Kars van Kouwen 0 0% 0 0% 2 2,86% 2
Deron Verbeck 0 0% 1 1,43% 1 1,43% 2
Simon Sorensen 0 0% 0 0% 1 1,43% 1
Sebastian Näslund 0 0% 1 1,43% 0 0% 1
Rik Rösken 0 0% 1 1,43% 0 0% 1
Peter Boivie 0 0% 0 0% 1 1,43% 1
Kurt Lykke Andersen 0 0% 0 0% 1 1,43% 1
Carlos Coste 0 0% 0 0% 1 1,43% 1

Dynamic Apnea without fins W
1st place 2nd place 3rd place Tot
Name Votes Percent Votes Percent Votes Percent Votes
Natalia Molchanova 47 67,14% 10 14,29% 5 7,14% 62
Renate de Bruyn 6 8,57% 14 20% 14 20% 34
Yamina Enedahl-Mekki 6 8,57% 15 21,43% 10 14,29% 31
Tanya Streeter 1 1,43% 4 5,71% 13 18,57% 18
Sandra Piovanacci 0 0% 10 14,29% 2 2,86% 12
Suzy Kensington 3 4,29% 3 4,29% 4 5,71% 10
Aniko Hrabovszky 1 1,43% 2 2,86% 7 10% 10
Joanna Massacand 1 1,43% 2 2,86% 4 5,71% 7
Katja Kedenburg 3 4,29% 0 0% 0 0% 3
Johanna Nordblad 1 1,43% 1 1,43% 1 1,43% 3
Junko Kitahama 0 0% 0 0% 3 4,29% 3
Heidi Heidenrich 0 0% 3 4,29% 0 0% 3
Christina Schon 0 0% 2 2,86% 1 1,43% 3
Claudia Rollero 0 0% 0 0% 2 2,86% 2
Sandrine Pittet 0 0% 0 0% 1 1,43% 1
Nikka Morinaga 1 1,43% 0 0% 0 0% 1
Nanja Van den Broek 0 0% 0 0% 1 1,43% 1
Klara Hanson 0 0% 0 0% 1 1,43% 1
Jade Leutenegger 0 0% 1 1,43% 0 0% 1
Felicia Nyberg 0 0% 0 0% 1 1,43% 1
Brigitte Banegas 0 0% 1 1,43% 0 0% 1
Ann-Marie K Wheeler 0 0% 1 1,43% 0 0% 1
Alejandra Lopez 0 0% 1 1,43% 0 0% 1

Dynamic Apnea without fins M
1st place 2nd place 3rd place Tot
Name Votes Percent Votes Percent Votes Percent Votes
Tom Sietas 59 84,29% 4 5,71% 1 1,43% 64
Stig Aavall Severinsen 5 7,14% 42 60% 7 10% 54
Wolfram Neugebauer 0 0% 3 4,29% 17 24,29% 20
Sebastien Murat 2 2,86% 2 2,86% 9 12,86% 13
Claude Rolland 0 0% 5 7,14% 6 8,57% 11
Herbert Nitsch 1 1,43% 3 4,29% 6 8,57% 10
Panos Lianos 0 0% 0 0% 6 8,57% 6
Sam Still 0 0% 2 2,86% 3 4,29% 5
Sebastian Näslund 1 1,43% 1 1,43% 2 2,86% 4
Ant Williams 0 0% 2 2,86% 2 2,86% 4
Ryuzo Shinomiya 0 0% 1 1,43% 2 2,86% 3
Glenn Venghaus 0 0% 1 1,43% 2 2,86% 3
Peter Colat 0 0% 0 0% 2 2,86% 2
Morgan Bourc'His 1 1,43% 0 0% 1 1,43% 2
Yan Mattey 0 0% 1 1,43% 0 0% 1
Mikael Asp 0 0% 0 0% 1 1,43% 1
Matthew Charlton 0 0% 1 1,43% 0 0% 1
Kars van Kouwen 0 0% 0 0% 1 1,43% 1
Jonas Krahn 0 0% 0 0% 1 1,43% 1
Henning Larsen 0 0% 1 1,43% 0 0% 1
Christian Hogbring 0 0% 1 1,43% 0 0% 1
Carlos Coste 1 1,43% 0 0% 0 0% 1
Alex Molchanov 0 0% 0 0% 1 1,43% 1

Constant Weight W
1st place 2nd place 3rd place Tot
Name Votes Percent Votes Percent Votes Percent Votes
Mandy-Rea Cruickshank 52 74,29% 4 5,71% 2 2,86% 58
Tanya Streeter 9 12,86% 24 34,29% 10 14,29% 43
Lotta Ericson 1 1,43% 16 22,86% 24 34,29% 41
Natalia Molchanova 5 7,14% 11 15,71% 4 5,71% 20
Ruth Flores 1 1,43% 4 5,71% 7 10% 12
Sophie Passalacqua 0 0% 4 5,71% 6 8,57% 10
Ananda Escudero Gomes 1 1,43% 1 1,43% 6 8,57% 8
Brigitte Banegas 1 1,43% 1 1,43% 1 1,43% 3
Ute Gessmann 0 0% 1 1,43% 1 1,43% 2
Joanna Massacand 0 0% 0 0% 2 2,86% 2
Hannah Stacey 0 0% 1 1,43% 1 1,43% 2
Ann-Marie K Wheeler 0 0% 2 2,86% 0 0% 2
Nikka Morinaga 0 0% 0 0% 1 1,43% 1
Katja Kedenburg 0 0% 0 0% 1 1,43% 1
Junko Kitahama 0 0% 1 1,43% 0 0% 1
Johanna Nordblad 0 0% 0 0% 1 1,43% 1
Jade Leutenegger 0 0% 0 0% 1 1,43% 1
Caroline Debussy 0 0% 0 0% 1 1,43% 1
Aurore Asso 0 0% 0 0% 1 1,43% 1

Constant Weight M
1st place 2nd place 3rd place Tot
Name Votes Percent Votes Percent Votes Percent Votes
Carlos Coste 33 47,14% 23 32,86% 7 10% 63
Martin Štìpánek 35 50% 23 32,86% 3 4,29% 61
Herbert Nitsch 0 0% 9 12,86% 20 28,57% 29
Guillaume Néry 0 0% 6 8,57% 19 27,14% 25
Peter Pedersen 1 1,43% 1 1,43% 7 10% 9
Timo Kinnunen 0 0% 4 5,71% 5 7,14% 9
Ant Williams 0 0% 0 0% 2 2,86% 2
Pierre Frolla 1 1,43% 1 1,43% 0 0% 2
Ryuzo Shinomiya 0 0% 0 0% 2 2,86% 2
Michael Antinori 0 0% 0 0% 1 1,43% 1
Mathias Lanner 0 0% 0 0% 1 1,43% 1
Mark Harris 0 0% 1 1,43% 0 0% 1
Manolis Giangos 0 0% 1 1,43% 0 0% 1
Kristijan Curavic 0 0% 1 1,43% 0 0% 1
Joseph Tufts 0 0% 0 0% 1 1,43% 1
Jerôme Lescure 0 0% 0 0% 1 1,43% 1
Johan Dahlström 0 0% 0 0% 1 1,43% 1
 
Thanks Alun, mmmm interesting - looks like quite a few people think they know will be 1/2nd but have just voted for their mates in 3/4th place!

S
 
yeah, i think quite a few of the votes are for friends, because they don't seem very realistic/likely (from what i know). good in a way, because it means i'm more likely to get my hands on that F1... :D
 
Ya Sam,

The third place voting seems out of sorts. I mean someone voted for me for third place. I can safely assure you that that person will not be winning a dive computer.
 
It's funy this game, it's kind of a word cup in the word cup !!
Shall the beter win, I just I hope it will be me :D
 
Last edited:
Hi Michael, think positive!!

and at least you have a friend out there (or did you vote for yourself?? )

See you in Nice - make sure you blow a kiss to the judge ; )

Sam
 
Sam,

I missed the deadline on voting, unfortunately, because it looks like some crazy voting. I saw on the website that you are going to be one of the judges. That's great! Anyway, see you there.
 
My voting was right in-line with the majority. I was lacking knowledge in the women pool events, especially when it got down to 3rd place. I need to learn more about the women divers. Mandy and Tanya are the only ones I know much about.

Can you believe Tom Sietas received 84% of the vote for dynamic both fins and no-fins and 90% for static? I guess us freedivers know who the world record holder is and the margins he holds them by!

Constant Weight Men’s was pretty close between Carlos Coste and Martin Stepanek. Herbert Nitsch, and Guillaume Néry were right in there for third and forth.

I picked Carlos too win CW, just because of the incredible increase in performance he achieved from 2003 to 2004. But with the equipment change rules, who knows what could happen? Equalization has been the most common stopping point for these guys in the past. Has anyone taken advantage of the new rules and will pull of something similar to what Patrick Musimu just did in no-limits?

Then there is the fact that Martin always like to do his dives with one hand behind his back so-to-speak, so if he needs in the future he still has something left he can use to get deeper. First if was bi-fins in 2003 BIOS comp. Then he succeeded to a monofin in 2004 but in his successful CW record event attempt last year, when he could have used fluid goggles, because AIDA rules permitted it for non-meets, he still used a regular mask. How many more meters could he equalize if he didn’t have to equalize his mask?

Herbert Nitsch took advantage of non-meet rules to reclaim the CW record in late 2003 at 95 meters with a mask that allowed water in so he didn’t have to equalize it. What does he have up his sleeve this time? Plus he did 105 meters with Martin and Carlos last year in training with a normal mask!
I can’t wait! :D
don
 
Last edited:
i think Tom is pretty much in a class of his own in all three events. i think we can expect to see a lot from Natalia too.
 
My voting was in many cases way off from the majority, thanks to some inside info I learned in Monaco :)

This will be very cool!
 
...so you may end up winning your own F1!

the thing that is most difficult to account for is how hard people will push... BOs could really change the ranking dramatically.
 
In my guesses, I mentally guesssed zero points for certain key competitors, based on my estimate that they will BO. In that sense, if a favourite has a BO, you need to find an alternate choice to replace them in the ranks.

Seb Murat probably created the biggest difficulty in guessing, since clearly he has great ability but hasn't been to a comp since '98.

Plus the static / dynamic will be done (I assume) on an inhale, rather than FRC.
 
I think you may be surprised: from what I gathered, Seb is planning on treating it as 'just another training day.'
 
yeah, that's what he told me too. i think he's interested to see how the stress of the event will help his performances.
 
Will said:
I think you may be surprised: from what I gathered, Seb is planning on treating it as 'just another training day.'
Except perhaps for this one he won't tie a couple of floats to himself for resistance :)
 
DeeperBlue.com - The Worlds Largest Community Dedicated To Freediving, Scuba Diving and Spearfishing

ABOUT US

ISSN 1469-865X | Copyright © 1996 - 2024 deeperblue.net limited.

DeeperBlue.com is the World's Largest Community dedicated to Freediving, Scuba Diving, Ocean Advocacy and Diving Travel.

We've been dedicated to bringing you the freshest news, features and discussions from around the underwater world since 1996.

ADVERT