• Welcome to the DeeperBlue.com Forums, the largest online community dedicated to Freediving, Scuba Diving and Spearfishing. To gain full access to the DeeperBlue.com Forums you must register for a free account. As a registered member you will be able to:

    • Join over 44,280+ fellow diving enthusiasts from around the world on this forum
    • Participate in and browse from over 516,210+ posts.
    • Communicate privately with other divers from around the world.
    • Post your own photos or view from 7,441+ user submitted images.
    • All this and much more...

    You can gain access to all this absolutely free when you register for an account, so sign up today!

New Aida Top Ten

Thread Status: Hello , There was no answer in this thread for more than 60 days.
It can take a long time to get an up-to-date response or contact with relevant users.

Billextreme

Grand Marshal
Dec 19, 2001
433
33
0
The AIDA Top Ten List, Results from Competitions only
Constant Weight
Women:
1 -86m, -MOLCHANOVA Natalia RUS 2005
2 -75m, -CRUICKSHANK Mandy-Rae CAN 2006
3 -73m, -PAGANELLI Linda ITA 2006
4 -71m, -ERICSON Lotta SWE 2006
5 -70m, -POMPE Anneli SWE 2006
" -70m, -AVSEENKO Natalia RUS 2006
7 -64m, -MATTIA Malara ITA 2005
8 -63m, -ESCUDERO GOMES Ananda BRA 2006
9 -62m, -DEBUISSY Caroline FRA 2006
10 -61m, -HIRAI Misuzu JPN 2006
" -61m, -BRISENO Annabel USA 2006

Men:
1 -111m, -NITSCH Herbert AUT 2006
2 -105m, -COSTE Carlos VEN 2005
3 -100m, -STEPANEK Martin CZE 2006
4 -90m, -JATTU Timo DEN 2005
5 -88m, -NÉRY Guillaume FRA 2005
6 -86m, -KINNUNEN Timo FIN 2005
" - 86m, -SHINOMIYA Ryuzo JPN 2006
8 -85m, -PEDERSEN Peter DEN 2005
" -85m, -GIANKOS Manolis GRE 2006
10 -84m, -DAHLSTRÖM Johan SWE 2005
" -84m, -WINRAM William CAN 2006

Static
Women:
1 -7’30”, -MOLCHANOVA Natalia RUS 2006
2 -7’18”, -MEYER Karoline BRA 2006
3 -7’00”, -DITTES Veronika AUT 2005
4 -6’31”, -ERICSON Lotta SWE 2004
5 -6’27”, -WILSON Jessica USA 2006
6 -6’15”, -KRISTOFFERSEN Elisabeth NOR 2006
7 -6’14”, -AVSEENKO Natalia RUS 2005
" -6’14”, -BRISENO Annabel USA 2005
9 -6’07”, -SCHON Christina GER 2005
" -6’07”, -CRUICKSHANK Mandy-Rae CAN 2005

Men:
1 -8’58”, -SIETAS Tom GER 2004
2 -8’19”, -STILL Sam GBR 2005
3 -7’53”, -KINNUNEN Timo FIN 2005
4 -7’43”, -SEVERINSEN Stig DEN 2006
" -7’43”, -NITSCH Herbert AUT 2006
6 -7’34”, -KURRA Simo, FIN FIN 2006
7 -7’25”, -SHINOMIYA Ryuzo JPN 2006
8 -7’24”, -BREW Guy NZL 2006
9 -7’22”, -VERBECK Deron USA 2006
10 -7’18”, -TZANERAKIS Alex GRE 2005

Dynamic
Women:
1 -200m, -MOLCHANOVA Natalia RUS 2006
2 -163m, -KENSINGTON Suzy NZL 2006
3 -158m, -NORDBLAD Johanna FIN 2004
4 -156m, -SAARI Susanna FIN 2006
5 -154m, -KRISTOFFERSEN Elisabeth NOR 2006
6 -149m, -MATKOWSKA Malgorzata POL 2005
7 -143m, -MATHIEU Aline FRA 2005
8 -137m, -BRISENO Annabel USA 2003
9 -134m, -ENEDAHL-MEKKI Yamina SWE 2006
" -134m, -AVSEENKO Natalia RUS 2006

Men:
1 -212m, -SIETAS Tom GER 2004
2 -207m, -LARSEN Henning DEN 2006
" -207m, -MOLCHANOV Alexey RUS 2006
4 -202m, -SEVERINSEN Stig DEN 2005
5 -201m, -STEYN Walter AUS 2006
6 -197m, -PEDERSEN Peter DEN 2005
7 -184m, -WILLIAMS Ant NZL 2005
8 -183m, -NITSCH Herbert AUT 2002
9 -178m, -SORALAHTI Eero FIN 2006
10 -177m, -VALA Petr CZE 2006

/B
 
sorry, that is not 100% correct:

Men Static:
1 -8’58”, -SIETAS Tom GER 2004
2 -8’19”, -STILL Sam GBR 2005
3 -7’53”, -KINNUNEN Timo FIN 2005
4 -7’43”, -SEVERINSEN Stig DEN 2006
" -7’43”, -NITSCH Herbert AUT 2006
6 -7’34”, -KURRA Simo, FIN FIN 2006
7 -7’25”, -SHINOMIYA Ryuzo JPN 2006
8 -7’24”, -BREW Guy NZL 2006
8 -7’24”, -Wolfram Neugebauer GER 2006*
10 -7’22”, -VERBECK Deron USA 2006


Dynamic
Women:
1 -200m, -MOLCHANOVA Natalia RUS 2006
2 -163m, -KENSINGTON Suzy NZL 2006
3 -158m, -NORDBLAD Johanna FIN 2004
4 -156m, -SAARI Susanna FIN 2006
5 -154m, -KRISTOFFERSEN Elisabeth NOR 2006
6-152m -Tommerup Johnsen, Eva DK 2006*
7 -149m, -MATKOWSKA Malgorzata POL 2005
8 -143m, -MATHIEU Aline FRA 2005
9 -137m, -BRISENO Annabel USA 2003
10 -134m, -ENEDAHL-MEKKI Yamina SWE 2006

*Both results from the "german night of apnea" berlin, 18th of november 2006.
Eva has announced 101m white card.
I hade announced 7'00'' white card.


Sorry Bill. Do not have the result-list from this competition now?
(http://forums.deeperblue.net/attachment.php?attachmentid=11317&d=1163977716)
greetings wolle
 
Last edited:
Sorry for that Wolle... I only have the result-lists from AIDA competitions where the organizer have sent us the results.

The organizer have to send us the list if they want the result to be official.

regards and Marry Christmas.
/B
 
Hi Bill !! just one question...Why DNF isn't in the Top Ten list? Is there a reason?
 
Herbert did his WR out of competition, this is only for performances made in competitions.
 
DeeperBlue.com - The Worlds Largest Community Dedicated To Freediving, Scuba Diving and Spearfishing

ABOUT US

ISSN 1469-865X | Copyright © 1996 - 2025 deeperblue.net limited.

DeeperBlue.com is the World's Largest Community dedicated to Freediving, Scuba Diving, Ocean Advocacy and Diving Travel.

We've been dedicated to bringing you the freshest news, features and discussions from around the underwater world since 1996.

ADVERT