Can anyone help? I have been using O2/CO2 tables to help my breath hold. I have a PB hold of 4 minutes. This is my CO2 table:
1.) Ventilate 2:30, Static 2:00
2.) Ventilate 2:15, Static 2:00
3.) Ventilate 2:00, Static 2:00
4.) Ventilate 1:45, Static 2:00
5.) Ventilate 1:30, Static 2:00
6.) Ventilate 1:15, Static 2:00
7.) Ventilate 1:00, Static 2:00
8.) Ventilate 1:00, Static 2:00
This is my O2 table:
1.) Ventilate 2:00, Static 1:30
2.) Ventilate 2:00, Static 1:45
3.) Ventilate 2:00, Static 2:00
4.) Ventilate 2:00, Static 2:15
5.) Ventilate 2:00, Static 2:30
6.) Ventilate 2:00, Static 2:45
7.) Ventilate 2:00, Static 3:00
8.) Ventilate 2:00, Static 3:15
Do these look right/make any sense? I'm questioning the rest times mainly. It seems like they should be shorter.
Any input would be greatly appreciated!
Nic
1.) Ventilate 2:30, Static 2:00
2.) Ventilate 2:15, Static 2:00
3.) Ventilate 2:00, Static 2:00
4.) Ventilate 1:45, Static 2:00
5.) Ventilate 1:30, Static 2:00
6.) Ventilate 1:15, Static 2:00
7.) Ventilate 1:00, Static 2:00
8.) Ventilate 1:00, Static 2:00
This is my O2 table:
1.) Ventilate 2:00, Static 1:30
2.) Ventilate 2:00, Static 1:45
3.) Ventilate 2:00, Static 2:00
4.) Ventilate 2:00, Static 2:15
5.) Ventilate 2:00, Static 2:30
6.) Ventilate 2:00, Static 2:45
7.) Ventilate 2:00, Static 3:00
8.) Ventilate 2:00, Static 3:15
Do these look right/make any sense? I'm questioning the rest times mainly. It seems like they should be shorter.
Any input would be greatly appreciated!
Nic