UpplandIndoorChallenge 2007 AP RP PEN PTS
söndag 22 april STA
Rikard Larsson 03:00 03:55 47,0p
Yamina 03:45 04:02 48,4p
Lotta 04:00 05:01 60,2p
Erik Milles 04:00 04:16 51,2p
Tobias Nilsson 04:00 05:34 66,8p
Sofus 04:15 05:50 70,0p
Timo Jattu 04:16 04:32 DQ SP 0,0p
Mikael Asp 04:30 05:50 70,0p
Weine Gustavsson 05:00 05:06 61,2p
Johan Dahlström 05:45 05:24 5p 59,8p
Ulf Dextegen 06:00 06:03 DQ SP 0,0p
Per Westin 06:20 06:24 76,8p
Peter Boivie 06:30 07:03 DQ SP 0,0p
måndag 23 april DYN 0,5 pts/m
Tobias Nilsson 50 m 150 m 75,0p
Weine 70 m 125 m 62,5p
Johan D 89 m 136 m DQ SP 0,0p
Yamina 90 m 134 m 67,0p
Sofus 90 m 175 m 87,5p
Erik M 95 m 102 m 51,0p
Asp 99 m 128 m 64,0p
Lotta 100 m 99 m 0,5p 49,0p
Per W 107 m 184 m(NR) 92,0p
Timo Jattu 125 m 125 m 62,5p
måndag 23 april DNF 0,5 pts/m
Edvin 1 m 88 m 44,0p
Stefan D 51 m 105 m DQ SP 0,0p
Erik M 55 m 89 m DQ SP 0,0p
Johan D 60 m 75 m DQ SP 0,0p
Asp 74 m 84 m DQ SP 0,0p
Christian H 75 m 125 m DQ SP 0,0p
Sofus 75 m 115 m 5p 52,5p
Yamina 80 m 113 m(NR) 56,5p
Tobias N 80 m 106 m 53,0p
Peter B 90 m 100 m 10p 40,0p
Anders L 99 m 116 m 10p 48,0p
Marcus v S 100 m 125 m DQ SP 0,0p
Per W 111 m 83 m 14p 27,5p
Timo Jattu 124 m 136 m 68,0p
Rikard Strömmer 125 m 90 m DQ BO 0,0p
Weine 26 m 80 m 40,0p
UIC 2007 resultat STA DYN DNF totalt
Sofus Kreutzmann 70,0p 87,5p 52,5p 210,0p
Per Westin 76,8p 92,0p 27,5p 196,3p
Tobias Nilsson 66,8p 75,0p 53,0p 194,8p
Yamina Enedahl-Mekki 48,4p 67,0p 56,5p 171,9p
Weine Gustavsson 61,2p 62,5p 40,0p 163,7p
Mikael Asp 70,0p 64,0p 0,0p 134,0p
Timo Jattu 0,0p 62,5p 68,0p 130,5p
Lotta Ericsson 60,2p 49,0p 109,2p
Erik Milles 51,2p 51,0p 0,0p 102,2p
Johan Dahlström 59,8p 0,0p 0,0p 59,8p
Anders Larsson 48,0p 48,0p
Rikard Larsson 47,0p 47,0p
Edvin Mellergård 44,0p 44,0p
Peter Boivie 0,0p 40,0p 40,0p
Ulf Dextegen 0,0p 0,0p
Stefan Droguet 0,0p 0,0p
Christian Hogbring 0,0p 0,0p
Marcus von Schmalensée 0,0p 0,0p
Rikard Strömmer 0,0p 0,0p
Sorry for the layout, it is just a "copy paste" from an excel document
söndag 22 april STA
Rikard Larsson 03:00 03:55 47,0p
Yamina 03:45 04:02 48,4p
Lotta 04:00 05:01 60,2p
Erik Milles 04:00 04:16 51,2p
Tobias Nilsson 04:00 05:34 66,8p
Sofus 04:15 05:50 70,0p
Timo Jattu 04:16 04:32 DQ SP 0,0p
Mikael Asp 04:30 05:50 70,0p
Weine Gustavsson 05:00 05:06 61,2p
Johan Dahlström 05:45 05:24 5p 59,8p
Ulf Dextegen 06:00 06:03 DQ SP 0,0p
Per Westin 06:20 06:24 76,8p
Peter Boivie 06:30 07:03 DQ SP 0,0p
måndag 23 april DYN 0,5 pts/m
Tobias Nilsson 50 m 150 m 75,0p
Weine 70 m 125 m 62,5p
Johan D 89 m 136 m DQ SP 0,0p
Yamina 90 m 134 m 67,0p
Sofus 90 m 175 m 87,5p
Erik M 95 m 102 m 51,0p
Asp 99 m 128 m 64,0p
Lotta 100 m 99 m 0,5p 49,0p
Per W 107 m 184 m(NR) 92,0p
Timo Jattu 125 m 125 m 62,5p
måndag 23 april DNF 0,5 pts/m
Edvin 1 m 88 m 44,0p
Stefan D 51 m 105 m DQ SP 0,0p
Erik M 55 m 89 m DQ SP 0,0p
Johan D 60 m 75 m DQ SP 0,0p
Asp 74 m 84 m DQ SP 0,0p
Christian H 75 m 125 m DQ SP 0,0p
Sofus 75 m 115 m 5p 52,5p
Yamina 80 m 113 m(NR) 56,5p
Tobias N 80 m 106 m 53,0p
Peter B 90 m 100 m 10p 40,0p
Anders L 99 m 116 m 10p 48,0p
Marcus v S 100 m 125 m DQ SP 0,0p
Per W 111 m 83 m 14p 27,5p
Timo Jattu 124 m 136 m 68,0p
Rikard Strömmer 125 m 90 m DQ BO 0,0p
Weine 26 m 80 m 40,0p
UIC 2007 resultat STA DYN DNF totalt
Sofus Kreutzmann 70,0p 87,5p 52,5p 210,0p
Per Westin 76,8p 92,0p 27,5p 196,3p
Tobias Nilsson 66,8p 75,0p 53,0p 194,8p
Yamina Enedahl-Mekki 48,4p 67,0p 56,5p 171,9p
Weine Gustavsson 61,2p 62,5p 40,0p 163,7p
Mikael Asp 70,0p 64,0p 0,0p 134,0p
Timo Jattu 0,0p 62,5p 68,0p 130,5p
Lotta Ericsson 60,2p 49,0p 109,2p
Erik Milles 51,2p 51,0p 0,0p 102,2p
Johan Dahlström 59,8p 0,0p 0,0p 59,8p
Anders Larsson 48,0p 48,0p
Rikard Larsson 47,0p 47,0p
Edvin Mellergård 44,0p 44,0p
Peter Boivie 0,0p 40,0p 40,0p
Ulf Dextegen 0,0p 0,0p
Stefan Droguet 0,0p 0,0p
Christian Hogbring 0,0p 0,0p
Marcus von Schmalensée 0,0p 0,0p
Rikard Strömmer 0,0p 0,0p
Sorry for the layout, it is just a "copy paste" from an excel document