• Welcome to the DeeperBlue.com Forums, the largest online community dedicated to Freediving, Scuba Diving and Spearfishing. To gain full access to the DeeperBlue.com Forums you must register for a free account. As a registered member you will be able to:

    • Join over 44,280+ fellow diving enthusiasts from around the world on this forum
    • Participate in and browse from over 516,210+ posts.
    • Communicate privately with other divers from around the world.
    • Post your own photos or view from 7,441+ user submitted images.
    • All this and much more...

    You can gain access to all this absolutely free when you register for an account, so sign up today!

Complete 2003 AIDA ranking lists

Thread Status: Hello , There was no answer in this thread for more than 60 days.
It can take a long time to get an up-to-date response or contact with relevant users.

CEngelbrecht

Well-Known Member
Oct 31, 2002
619
98
118
47
Accumulating 33 competitions from around the world in 2003, the 2003 AIDA ranking lists are closed as of February 1st. A quick view of the lists are as follows (top results not included, penalties not indicated):

STATIC APNEA
MALE (347 freedivers/500 performances)
1 Timo Kinnunen (FIN), RP 7'29'' (AP 8'00''), 68,5p, 2003/05/30
2 Herbert Nitsch (AUT), 7'15'' (7'01''), 72,5p, 2003/05/30
3 Bevan Dewar (RSA), 7'08'' (5'30''), 71,0p, 2003/05/30
4 Stig Aavall Severinsen (DEN), 7'02'' (6'04''), 70,0p, 2003/11/22
5 Luc Gosselin (CAN), 7'01'' (6'00''), 70,0p, 2003/06/27
6 Tom Sietas (GER), 6'52'' (5'59''), 68,5p, 2003/09/05
7 Deron Verbeck (USA), 6'51'' (5'30''), 68,5p, 2003/05/30
8 Dominique Ventzke (GER), 6'44'' (6'00''), 67,0p, 2003/09/05
9 Paulo da Costa Atherino (BRA), 6'44'' (5'30''), 67,0p, 2003/01/26
10 Nicolas Druine (BEL), 6'41'' (6'10''), 66,5p, 2003/05/30
FEMALE (98/141)
1 Lotta Ericson (SWE), 6'05'' (4'45''), 59,5p, 2003/08/03
2 Annabel Briseno (USA), 5'57'' (5'15''), 59,5p, 2003/05/30
3 Natalia Molchanova (RUS), 5'39'' (5'00''), 56,5p, 2003/04/27
4 Mandy-Rae Cruickshank (CAN), 5'31'' (5'00''), 55,0p, 2003/06/27
5 Joanna Massacand (SUI), 5'31'' (4'35''), 55,0p, 2003/05/30
6 Karoline Meyer dal Toé (BRA), 5'25'' (5'00''), 54,0p, 2003/01/26
7 Amanda Williams (GBR), 5'16'' (3'00''), 52,5p, 2003/05/30
8 Milla Saarinen (FIN), 5'10'' (3'30''), 51,5p, 2003/05/30
9 Dagmar Heiser (GER), 5'09'' (4'00''), 51,5p, 2003/11/15
10 Laura Tuominen (FIN), 5'04'' (3'30''), 50,5p, 2003/05/30

DYNAMIC APNEA WITH FINS
MALE (295/427)
1 Stig Aavall Severinsen (DEN), 204m (150m), 102,0p, 2003/12/14
2 Peter Pedersen (DEN), 182m (175m), 91,0p, 2003/11/15
3 Dominique Ventzke (GER), 166m (142m), 83,0p, 2003/02/22
4 Herbert Nitsch (AUT), 155m (153m), 67,5p, 2003/05/26
5 Pierre Frolla (MON), 153m (80m), 76,5p, 2003/05/26
6 Henning Larsen (DEN), 150m (125m), 75,0p, 2003/08/03
- Dominique Ventzke (GER), 150m (125m), 75,0p, 2003/02/15
7 Jens Berger (GER), 150m (110m), 74,0p, 2003/11/15
8 Peter Smed Jensen (DEN), 150m (101m), 75,0p, 2003/08/03
9 Bevan Dewar (RSA), 141m (100m), 60,5p, 2003/05/26
10 Pavel Kazankov (RUS), 137m (120m), 68,5p, 2003/04/26
FEMALE (80/119)
1 Natalia Molchanova (RUS), 150m (120m), 75,0p, 2003/05/26
2 Annabel Briseno (USA), 137m (110m), 56,5p, 2003/05/26
3 Sophie Passalacqua (FRA), 123m (75m), 50,5p, 2003/05/26
4 Hannah Stacey (GBR), 116m (65m), 58,0p, 2003/05/26
5 Lotta Ericson (SWE), 116m (75m), 57,0p, 2003/08/03
6 Milla Saarinen (FIN), 113m (85m), 56,5p, 2003/05/26
7 Joanna Massacand (SUI), 107m (75m), 53,5p, 2003/04/12
8 Renate Biermann (GER), 105m (75m), 52,5p, 2003/11/15
9 Katja Kedenburg (GER), 103m (91m), 51,5p, 2003/05/26
10 Christina Rosenkranz (GER), 103m (75m), 51,5p, 2003/12/14

DYNAMIC APNEA WITHOUT FINS
MALE (54/55)
1 Stig Aavall Severinsen (DEN), 150m (100m), 73,0p, 2003/06/22
2 Peter Petersen (DEN), 119m (100m), 59,5p, 2003/11/22
3 Jean-Pol François (BEL), 115m (101m), 57,5p, 2003/12/14
4 Kevin Roberts (GBR), 113m (75m), 56,5p, 2003/12/14
5 Pavel Kazankov (RUS), 106m (80m), 43,0p, 2003/04/26
6 Henning Larsen (DEN), 100m (100m), 50,0p, 2003/06/22
7 Alexander Priluckii (RUS), 100m (50m), 50,0p, 2003/04/26
- Sergei Zavertkin (RUS), 100m (50m), 50,0p, 2003/04/26
9 Andrea Richichi (ITA), 92m (50m), 46,0p, 2003/11/22
10 Peter Colat (SUI), 88m (70m), 44,0p, 2003/04/12
FEMALE (17/18)
1 Renate de Bruyn (NED), 98m (80m), 49,0p, 2003/09/28
2 Joanna Massacand (SUI), 77m (50m), 38,5p, 2003/04/12
3 Sandrine Pittet (SUI), 72m (55m), 36,0p, 2003/04/12
4 Karoline Meyer dal Toé (BRA), 59m (50m), 29,5p, 2003/01/25
5 Katja Kedenburg (GER), 57m (55m), 28,5p, 2003/04/12
6 Irina Grivenko (RUS), 57m (50m), 28,5p, 2003/04/26
7 Andrea de O. Pinto (BRA), 50m (40m), 25,0p, 2003/01/25
8 Claudia Rollero (SUI), 50m (10m), 25,0p, 2003/04/12
9 Evelin Petry (BRA), 45m (25m), 22,5p, 2003/01/25
10 Danja Klink (GER), 44m (40m), 22,0p, 2003/04/12

CONSTANT WEIGHT APNEA
MALE (146/162)
1 Herbert Nitsch (AUT), 94m (94m), 94,0p, 2003/09/06
2 Martin Stepanek (CZE), 93m (93m), 93,0p, 2003/05/29
3 Carlos Coste (VEN), 85m (85m), 85,0p, 2003/05/28
4 Guillaume Néry (FRA), 83m (85m), 73,0p, 2003/05/28
5 Davide Carrera (ITA), 74m (74m), 64,0p, 2003/05/28
6 Pierre Frolla (MON), 72m (72m), 72,0p, 2003/05/28
7 Mathias Lanner (SWE), 71m (71m), 71,0p, 2003/05/28
8 Stéphane Mifsud (FRA), 67m (67m), 57,0p, 2003/05/27
9 Deron Verbeck (USA), 65m (65m), 65,0p, 2003/05/28
10 Hubert Maier (GER), 64m (64m), 64,0p, 2003/09/06
FEMALE (47/53)
1 Sophie Passalacqua (FRA), 60m (60m), 60,0p, 2003/05/27
2 Aurore Asso (FRA), 49m (49m), 49,0p, 2003/05/27
3 Sheila du Toit (RSA), 48m (48m), 48,0p, 2003/04/05
4 Megumi Matsumoto (JAP), 46m (46m), 46,0p, 2003/09/14
5 Brigitte Banegas (FRA), 46m (49m), 46,0p, 2003/05/27
6 Natalia Molchanova (RUS), 45m (45m), 45,0p, 2003/05/27
- Julia Petrik (RUS), 45m (45m), 45,0p, 2003/05/27
- Ann-Marie Kitchen Wheeler (MDV), 45m (45m), 45,0p, 2003/05/27
- Sharanne Wheeler (USA), 45m (45m), 45,0p, 2003/09/06
10 Katja Kedenburg (GER), 43m (43m), 43,0p, 2003/09/06

CONSTANT WEIGHT APNEA WITHOUT FINS
MALE (10/10)
1 Tom Lightfoot (CAN), 43m (43m), 43,0p, 2003/05/05
2 Jean-Pol François (BEL), 36m (36m), 36,0p, 2003/09/07
3 Nicolas Druine (BEL), 34m (34m), 34,0p, 2003/09/07
4 Kars van Kouwen (NED), 25m (25m), 25,0p, 2003/09/07
5 Martin Stam (NED), 25m (25m), 25,0p, 2003/09/07
6 Bruno Taelman (BEL), 21m (21m), 21,0p, 2003/09/07
7 Glenn Venghaus (NED), 20m (20m), 20,0p, 2003/09/07
8 Martin Gérard (BEL), 17m (17m), 17,0p, 2003/09/07
9 Dirk Claessen (BEL), 15m (14m), 15,0p, 2003/09/07
10 Job de Jonge (NED), 16m (25m), 7,0p, 2003/09/07
FEMALE (0/0)

FREE IMMERSION APNEA
MALE (18/18)
1 Philippe Desitter (BEL), 48m (48m), 48,0p, 2003/06/29
- Nicolas Druine (BEL), 48m (48m), 48,0p, 2003/06/29
- Jean-Pol François (BEL), 48m (48m), 48,0p, 2003/06/29
- Raphaël Staquet (BEL), 48m (48m), 48,0p, 2003/06/29
5 Christian Maldamé (SUI), 43m (46m), 43,0p, 2003/09/06
6 Haico Aaldering (NED), 40m (40m), 40,0p, 2003/06/29
7 Johann Mols (BEL), 40m (40m), 40,0p, 2003/06/29
8 Richard Melin (BEL), 38m (38m), 38,0p, 2003/06/29
9 Rik Rösken (NED), 37m (37m), 37,0p, 2003/06/29
10 Bruno Taelman (BEL), 37m (37m), 37,0p, 2003/06/29
FEMALE (3/3)
1 Susanne Jegge (SUI), 33m (33m), 33,0p, 2003/09/06
2 Isabelle Hermand (BEL), 29m (32m), 26,0p, 2003/06/29
3 Véronique Peere (BEL), 23m (23m), 23,0p, 2003/06/29

The complete .xls file with ALL results is attached to this post.

Best regards,
Chris Engelbrecht,
AIDA responsible for the ranking lists
 

Attachments

  • aida world ranking list 2003.xls
    292.5 KB · Views: 170
Congratulations to everyone on the list!!

Without intending to bash anyone's performance, are the relatively low numbers for free immersion due to anything other than the rarity of the discipline during AIDA comps?

Al
 
I would say it's most likely due to the rarity, yeah. Also I believe that the max possible depths for the few competitions in both constant no fins and free immersion was equal to that of the best results achieved.

In the .xls file there's a sheet listing all the competitions, including which disciplines occured.

Chris Engelbrecht, Copenhagen
 
Only the results from competitions count in this ranking right?
So shouldn't it be sorted by points?

@hiera
as far as I know stig's attempt was nulled afterwards. I had the opportunity to watch his incredible performance live.
 
Hey Chris,

Thanks for putting up the list. Can you send it to me on a different format? I can not open the .xls file. I you can convert it to .wps or even .jpg I'll be able to download it.

Thanks

DSV USA
 
---Quote---
Only the results from competitions count in this ranking right?
So shouldn't it be sorted by points?
---Quote---

That's actually being changed as of 2004, thanks for noticing. The thing with the ranking lists is that we have to change the rules for them a year at a time, so even if we early in the year were able to see that we should've listed things after the points given instead of by the achievement (we sort of forgot that constellation with the lists of 2002 & 2003), we couldn't really change the ranking form in mid-year. It's gonna change as of now with the upcoming lists.

Chris Engelbrecht, Copenhagen
 
Originally posted by CEngelbrecht

That's actually being changed as of 2004, thanks for noticing. The thing with the ranking lists is that we have to change the rules for them a year at a time, so even if we early in the year were able to see that we should've listed things after the points given instead of by the achievement (we sort of forgot that constellation with the lists of 2002 & 2003), we couldn't really change the ranking form in mid-year. It's gonna change as of now with the upcoming lists.

Chris Engelbrecht, Copenhagen

So penalty points are simply ignored?
In this case what's the point to limit the ranking to competitions?

Sorry but I just don't understand...
 
---Quote---
Stig seems to be in the ranking with the 204m????
---Quote---

Yep, that he is. Because the performance weren't deemed valid as a world record, it doesn't per se make it unvalid as an official ranking result, as long as the reciding judges approved it for the competition. I know it sounds ridiculous somewhere, and I myself am pondering about that one these days.
I don't know if we can compare it with a 100m track of 9.79sec which had too much back wind. It's not ok as a world record, but it's ok for a ranking position. I know it's a bit different in this case (samba call), but what can you do? :head

---Quote---
So penalty points are simply ignored?
In this case what's the point to limit the ranking to competitions?
---Quote---

They're not ignored, no. They have the same function as in the actual competitions. Ranking of performances takes place after this priority of criterias (this is the new one for 2004):
* 1st criteria to decide ranking is the actual given points (PTS)
* 2nd criteria is the realized performance (PRF)
* 3rd criteria is possible penalty points (PEN)
* 4th criteria is how close the realized performance is to announced performance (RP - AP)

Check the 2003 lists forexamples of penalty points deciding rankings equal in performances. In 2003, criterias 1 and 2 were reversed, so that the actual performance ruled first. This is contrary to the purpose of the point system (which wasn't even considered with the first official AIDA ranking lists from 2002), and of course we have changed it as of 2004. The lists in 2004 will now mirror the competitions' policy to its exact (as they should have from the beginning, of course, but we'll get there ever so slightly).

Chris Engelbrecht, AIDA ranking lists
 
hi

Hey Chris, Peter anyone know what kinda fins Stephane misfud uses for his Dynamic apnea Wr.

cheers
 
I see an error, I think.

It's about the 204m of Stig, in Eindhoven, Netherlands.

I was there, he was the competition winner (logical;) But recently I've heart that is was with a small samba?
So does anyone know more about it?

Ciao


//edit:

Oops sorry I've made one dawn I've red past it!:eek:

Still werd that his Samba was approved; and mine first BO wasn't approved ;)
 
Last edited:
Kars, Chris answers that question 2 posts above.

Chris, Thanks for compiling and posting that for us!

Cheers,
Aaron
 
News: Stig's 204m has been ruled off the ranking

This one comes straight from the AIDA board:

I was asked to remove Stig Severinsen's 204m dynamic from Eindhoven in December from the official 2003 ranking lists. I suppose the weird constellation of a performance not being accepted as world record could be elligable as a ranking performance were looked at by the board and found too ridiculous. A whole new set of rules for the ranking lists is being worded these days as I'm informed. I have no idea if this will also take away Stig's victory from the competition, but I'm thinking that extra ruling on performances like Stig's will limit itself to record acceptance and ranking acceptance.
Peter Pedersen is in stead given the annual top ranking with his 182m from Berlin in November. Stig is now 2nd ranking with his 176m performance from the same competition. For more info check the .xls file attached in the first post of this thread.

This should be the final version of the 2003 ranking lists. The new dynamic top ten is as follows:

DYNAMIC APNEA WITH FINS
MALE (295 competitors/426 performances)
1 Peter Pedersen (DEN), 182m (175m), 91,0p, 2003/11/15
2 Stig Aavall Severinsen (DEN), 176m (140m), 88,0p, 2003/11/15
3 Dominique Ventzke (GER), 166m (142m), 83,0p, 2003/02/22
4 Herbert Nitsch (AUT), 155m (153m), 67,5p, 2003/05/26
5 Pierre Frolla (MON), 153m (80m), 76,5p, 2003/05/26
6 Henning Larsen (DEN), 150m (125m), 75,0p, 2003/08/03
- Dominique Ventzke (GER), 150m (125m), 75,0p, 2003/02/15
7 Jens Berger (GER), 150m (110m), 74,0p, 2003/11/15
8 Peter Smed Jensen (DEN), 150m (101m), 75,0p, 2003/08/03
9 Bevan Dewar (RSA), 141m (100m), 60,5p, 2003/05/26
10 Pavel Kazankov (RUS), 137m (120m), 68,5p, 2003/04/26

Regards,
Chris Engelbrecht, AIDA ranking lists
 
DeeperBlue.com - The Worlds Largest Community Dedicated To Freediving, Scuba Diving and Spearfishing

ABOUT US

ISSN 1469-865X | Copyright © 1996 - 2024 deeperblue.net limited.

DeeperBlue.com is the World's Largest Community dedicated to Freediving, Scuba Diving, Ocean Advocacy and Diving Travel.

We've been dedicated to bringing you the freshest news, features and discussions from around the underwater world since 1996.

ADVERT