• Welcome to the DeeperBlue.com Forums, the largest online community dedicated to Freediving, Scuba Diving and Spearfishing. To gain full access to the DeeperBlue.com Forums you must register for a free account. As a registered member you will be able to:

    • Join over 44,280+ fellow diving enthusiasts from around the world on this forum
    • Participate in and browse from over 516,210+ posts.
    • Communicate privately with other divers from around the world.
    • Post your own photos or view from 7,441+ user submitted images.
    • All this and much more...

    You can gain access to all this absolutely free when you register for an account, so sign up today!

Live from Egypt 2006

Thread Status: Hello , There was no answer in this thread for more than 60 days.
It can take a long time to get an up-to-date response or contact with relevant users.
the racist

dr-hesham....I have to say this is the first time I have ever been accused of being racist. .... The race of the athlete you speak of has nothing to do with why he was DQed. He and his coach entered the water an hour prior to his official top. That is in violation of the regulation. Grant W. Graves
Awet who got a red card was a first time competitor. It took a long time to expalin to him why he got a red card. And if there would have been an audience it would have been equally hard to explain why a good dive gets DQ. Maybe not explain, but find understanding for the relatinship between the "crime and the punishment".

By the way - to say something positive. The Eritrean team wants to thank Yehia for (during all chaos) finding some wetsuits to lend the Eritrean athletes. They also want to thank Deron and company (USA) for lending them fins and the Gran Canaria (Spain) team for GIVING a way a wetsuit that fitted Noh pefrectly.

Sebastian
 
Last edited:
Hi Seb, A full .xls results list has been online for quite a while.Chris Engelbrecht, Copenhagen
Thanks.
5th AIDA Team World Championship 2006

Combined Standing following Static Apnea, Sun. 10th

MALE/MIXED TEAMS FEMALE TEAMS
RNK NATION CWT STA DYF TOTAL RNK NATION CWT STA DYF TOTAL
1 Denmark 206,0p 239,2p 262,0p 707,2p 1 Russia 193,0p 211,2p 208,5p 612,7p
2 Czech Republic 240,0p 204,4p 241,0p 685,4p 2 Sweden 179,0p 172,2p 190,5p 541,7p
3 France 220,0p 224,0p 230,5p 674,5p 3 Canada 165,0p 187,2p 180,0p 532,2p
4 Japan 224,0p 231,4p 206,5p 661,9p 4 France 158,0p 181,2p 176,0p 515,2p
5 Sweden 199,0p 226,2p 231,0p 656,2p 5 USA 120,0p 213,6p 170,5p 504,1p
6 Finland 184,0p 246,8p 214,5p 645,3p 6 Venezuela 138,0p 173,0p 185,5p 496,5p
7 Greece 193,0p 237,8p 183,0p 613,8p 7 Finland 85,0p 179,0p 204,5p 468,5p
8 Canada 205,0p 204,0p 188,5p 597,5p 8 Japan 159,0p 147,4p 107,0p 413,4p
9 Germany 178,0p 216,2p 182,5p 576,7p 9 Germany 88,0p 168,0p 151,0p 407,0p
10 Switzerland 166,0p 192,0p 199,0p 557,0p 10 Great Britain 94,0p 171,0p 140,0p 405,0p
11 Slovenia 109,0p 208,4p 211,5p 528,9p 11 Greece 90,0p 170,8p 125,0p 385,8p
12 USA 146,0p 215,6p 166,0p 527,6p 12 Denmark 87,0p 114,6p 154,5p 356,1p
13 Venezuela 119,0p 184,4p 211,0p 514,4p 13 South Africa 78,0p 123,6p 109,0p 310,6p
14 Russia 133,0p 121,2p 216,5p 470,7p 14 Mexico 63,0p 111,4p 64,0p 238,4p
15 Spain 122,0p 181,2p 147,5p 450,7p 15 Italy 127,0p 41,2p 0,0p 168,2p
16 Great Britain 115,0p 196,8p 130,0p 441,8p 16 New Zealand 51,0p 61,6p 0,0p 112,6p
17 Mexico 92,0p 181,0p 91,0p 364,0p
18 Norway 127,0p 75,0p 144,5p 346,5p
19 Serbia & Montenegro 98,0p 111,4p 134,5p 343,9p
20 Brazil 40,0p 174,8p 83,0p 297,8p
21 Cyprus 65,0p 207,2p 0,0p 272,2p
22 Italy 77,0p 66,6p 74,0p 217,6p
23 Austria 111,0p 91,6p 0,0p 202,6p
24 Eritrea 16,0p 99,4p 77,0p 192,4p
25 Australia 52,0p 64,0p 59,0p 175,0p





FEMALE TEAMS
RNK NATION CWT STA DYF TOTAL
1 Russia 193,0p 211,2p 208,5p 612,7p
2 Sweden 179,0p 172,2p 190,5p 541,7p
3 Canada 165,0p 187,2p 180,0p 532,2p
4 France 158,0p 181,2p 176,0p 515,2p
5 USA 120,0p 213,6p 170,5p 504,1p
6 Venezuela 138,0p 173,0p 185,5p 496,5p
7 Finland 85,0p 179,0p 204,5p 468,5p
8 Japan 159,0p 147,4p 107,0p 413,4p
9 Germany 88,0p 168,0p 151,0p 407,0p
10 Great Britain 94,0p 171,0p 140,0p 405,0p
11 Greece 90,0p 170,8p 125,0p 385,8p
12 Denmark 87,0p 114,6p 154,5p 356,1p
13 South Africa 78,0p 123,6p 109,0p 310,6p
14 Mexico 63,0p 111,4p 64,0p 238,4p
15 Italy 127,0p 41,2p 0,0p 168,2p
16 New Zealand 51,0p 61,6p 0,0p 112,6p
 
DSV Shoutout!!

Deron- sent the email. Check your spam filters and get back to me as soon as you can.
Much mahalo.

Sven
 
DeeperBlue.com - The Worlds Largest Community Dedicated To Freediving, Scuba Diving and Spearfishing

ABOUT US

ISSN 1469-865X | Copyright © 1996 - 2024 deeperblue.net limited.

DeeperBlue.com is the World's Largest Community dedicated to Freediving, Scuba Diving, Ocean Advocacy and Diving Travel.

We've been dedicated to bringing you the freshest news, features and discussions from around the underwater world since 1996.

ADVERT